OTHER CONFIGURATIONS ▼ LG GT550 EncoreDiscontinued | OTHER CONFIGURATIONS ▼ Micromax GC700Discontinued | |
|---|---|---|
Construction | ||
| 106 میلیمتر (4.17 اینچ) | 117 میلیمتر (4.61 اینچ) | Height |
| 53.3 میلیمتر (2.1 اینچ) | 52 میلیمتر (2.05 اینچ) | Width |
| 12 میلیمتر (0.47 اینچ) | 15 میلیمتر (0.59 اینچ) | Depth |
| 106x53.3x12 میلیمتر (4.17x2.1x0.47 اینچ) | 117x52x15 میلیمتر (4.61x2.05x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 104.9 گرم (3.7 اونس) | 82 گرم (2.89 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400 پیکسل | 240x400 پیکسل | Display Resolution |
| 40x66 میلیمتر (1.57x2.6 اینچ) ~155PPI | 37x61 میلیمتر (1.46x2.4 اینچ) ~167PPI | Display Size |
| 3.0 اینچ | 2.8 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Navigation Joystick / Button صفحه لمسی | Input |
| 3 ساعت | 4 ساعت | Talk Time |
| 10 روز | 5 روز, 20 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 32 مگابایت | 10 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Other Functionalities | |
| Stereo | Mono | Speaker |
| 950میلی آمپر ساعت | 940میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 900 CDMA 800 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2010 | سپتامبر 2010 | Published On |



