OTHER CONFIGURATIONS ▼ Samsung SM-X626N Galaxy Tab S10 FE+ 5G 13.1 2025 Premium Edition TD-LTE KR 256GB | OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.2 2024 PaperMatte Edition TD-LTE CN 1TB MRO-AL10 / Soft Light Edition | |
|---|---|---|
Construction | ||
| 194.7mm (7.67") | 182.53mm (7.19") | Height |
| 300.6mm (11.83") | 271.25mm (10.68") | Width |
| 6mm (0.24") | 5.5mm (0.22") | Depth |
| 194.7x300.6x6mm (7.67x11.83x0.24") | 182.53x271.25x5.5mm (7.19x10.68x0.22") | Dimension |
| نمای سه بعدی | ||
| 668gr (23.56oz) | 512gr (18.06oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2880x1800px | 2800x1840px | Display Resolution |
| 283x177mm (11.14x6.97") ~259PPI | 259x171mm (10.2x6.73") ~275PPI | Display Size |
| 13.1" | 12.2" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1580 5G S5E8855 | HiSilicon Kirin T91 Hi36A0 | Chipset |
| 8 Cores @ 2.91GHz | 8 Cores @ 2.19GHz | Processor |
| Samsung Xclipse 540 | HiSilicon Maleoon 910 | GPU |
| 12GB | 16GB | Ram |
| 256GB | 1024GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 10090mAh | 10100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2025 | August 2024 | Published On |



