OTHER CONFIGURATIONS ▼ Samsung SM-X626N Galaxy Tab S10 FE+ 5G 13.1 2025 Premium Edition TD-LTE KR 256GB | OTHER CONFIGURATIONS ▼ Sharp Aquos R9 Pro 5G | |
|---|---|---|
Construction | ||
| 194.7mm (7.67") | 162mm (6.38") | Height |
| 300.6mm (11.83") | 78mm (3.07") | Width |
| 6mm (0.24") | 10.5mm (0.41") | Depth |
| 194.7x300.6x6mm (7.67x11.83x0.24") | 162x78x10.5mm (6.38x3.07x0.41") | Dimension |
| نمای سه بعدی | ||
| 668gr (23.56oz) | 229gr (8.08oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2880x1800px | 1440x3120px | Display Resolution |
| 283x177mm (11.14x6.97") ~259PPI | 72x155mm (2.83x6.1") ~514PPI | Display Size |
| 13.1" | 6.69" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1580 5G S5E8855 | Qualcomm Snapdragon 8s Gen 3 SM8635 | Chipset |
| 8 Cores @ 2.91GHz | 8 Cores @ 3.01GHz | Processor |
| Samsung Xclipse 540 | Qualcomm Adreno 735 | GPU |
| 12GB | 12GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | External Memory | |
| 13 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 10090mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2025 | October 2024 | Published On |



