OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 14 4G Standard Edition | OTHER CONFIGURATIONS ▼ ZTE Nubia Ivy 5G | |
|---|---|---|
Construction | ||
| 163.25mm (6.43") | 166mm (6.54") | Height |
| 76.55mm (3.01") | 76mm (2.99") | Width |
| 8.16mm (0.32") | 8.6mm (0.34") | Depth |
| 163.25x76.55x8.16mm (6.43x3.01x0.32") | 166x76x8.6mm (6.54x2.99x0.34") | Dimension |
| نمای سه بعدی | ||
| 196.5gr (6.93oz) | 194gr (6.84oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2408px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 69x153mm (2.72x6.02") ~402PPI | Display Size |
| 6.67" | 6.57" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G99 MT6789 | MediaTek Dimensity 700 MT6833V/ZA | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz | Processor |
| Mali-G57MP2 | Mali-G57MP2 | GPU |
| 6GB | 6GB | Ram |
| 128GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 108 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 19.7 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 5500mAh | 4420mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2024 | March 2024 | Published On |



