OTHER CONFIGURATIONS ▼ Xiaomi Redmi A2+ 4G Standard Edition | OTHER CONFIGURATIONS ▼ Samsung SM-A065F/DS Galaxy A06 4G 2024 Standard Edition Global Dual SIM TD-LTE 128GB | |
|---|---|---|
Construction | ||
| 164.9mm (6.49") | 167.3mm (6.59") | Height |
| 76.75mm (3.02") | 77.3mm (3.04") | Width |
| 9.09mm (0.36") | 8mm (0.31") | Depth |
| 164.9x76.75x9.09mm (6.49x3.02x0.36") | 167.3x77.3x8mm (6.59x3.04x0.31") | Dimension |
| نمای سه بعدی | ||
| 192gr (6.77oz) | 189gr (6.67oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1600px | 720x1600px | Display Resolution |
| 68x152mm (2.68x5.98") ~269PPI | 71x157mm (2.8x6.18") ~260PPI | Display Size |
| 6.52" | 6.74" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 Go Edition (Tiramisu) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G36 MT6765V/XB | MediaTek Helio G85 MT6769Z | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2GHz | Processor |
| PowerVR GE8320 | Mali-G52MP2 | GPU |
| 2GB | 4GB | Ram |
| 32GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 8 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | Type-C 2.0 | USB |
| v5.0 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) | GSM 1800, 850, 900 UMTS 900, 850, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2023 | August 2024 | Published On |



