OTHER CONFIGURATIONS ▼ Xiaomi Redmi 14C 4G Standard Edition Dual SIM TD-LTE CN 128GB 2409BRN2CC | OTHER CONFIGURATIONS ▼ Tecno Spark Power 2 | |
|---|---|---|
Construction | ||
| 171.88mm (6.77") | 174.9mm (6.89") | Height |
| 77.8mm (3.06") | 79.6mm (3.13") | Width |
| 8.22mm (0.32") | 9.2mm (0.36") | Depth |
| 171.88x77.8x8.22mm (6.77x3.06x0.32") | 174.9x79.6x9.2mm (6.89x3.13x0.36") | Dimension |
| نمای سه بعدی | ||
| 204gr (7.2oz) | 220gr (7.76oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1640px | 720x1640px | Display Resolution |
| 71x161mm (2.8x6.34") ~260PPI | 72x163mm (2.83x6.42") ~256PPI | Display Size |
| 6.88" | 7.0" | Display Diagonal |
| TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android OS, v10.0 | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| MediaTek Helio G81 MT6769 | MediaTek MT6762; Helio P22 | Chipset |
| 8 Cores @ 2GHz | 8 Cores @ 2GHz ARM Cortex-A53 | Processor |
| Mali-G52MP2 | PowerVR GE8320 | GPU |
| 4GB | 4GB | Ram |
| 128GB | 64GB | Internal Memory |
| microSDHC | microSDXC | External Memory |
| 13 Megapixel | 16 + 5 Megapixel | Camera Resolution |
| LED | Quad LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 4.9 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 5160mAh | 6000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | v2.0 | USB |
| v5.4 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | June 2020 | Published On |



