OTHER CONFIGURATIONS ▼ Psion Teklogix Ikon 7505 HSDPA GPS | OTHER CONFIGURATIONS ▼ HTC X7500HTC AdvantageHTC Athena | |
|---|---|---|
Construction | ||
| 160mm (6.3") | 133 میلیمتر (5.24 اینچ) | Height |
| 81mm (3.19") | 98 میلیمتر (3.86 اینچ) | Width |
| 45mm (1.77") | 16 میلیمتر (0.63 اینچ) | Depth |
| 160x81x45mm (6.3x3.19x1.77") | 133x98x16 میلیمتر (5.24x3.86x0.63 اینچ) | Dimension |
| نمای سه بعدی | ||
| 450gr (15.87oz) | 356 گرم (12.56 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x640px | 480x640 پیکسل | Display Resolution |
| 57x76mm (2.24x2.99") ~216PPI | Display Size | |
| 3.7" | Display Diagonal | |
| TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Detachable Keyboard صفحه لمسی | Input |
| 5 ساعت | Talk Time | |
| 12 روز, 12 ساعت | Standby Time | |
| Windows Mobile 5.0 PPC | OS | |
| MIDP 2.0 | Java | |
| موجود | Vibration | |
| Polyphonic | Ringtone | |
Hardware | ||
| Intel XScale PXA270 (Bulverde) | Chipset | |
| 624MHz | 624مگاهرتز | Processor |
| N/A | GPU | |
| 128MB | 128 مگابایت | Ram |
| 8 گیگابایت | Internal Memory | |
| microSDHC | miniSD | External Memory |
| 1.9 Megapixel | 3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Stereo | Speaker |
| 5000mAh | 2200میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | Bluetooth | |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | کلاس 10 | GPRS |
| Available | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2007 | ژانویه 2007 | Published On |



