OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 14 5G Standard Edition Dual SIM TD-LTE CN 128GB 24094RAD4C | OTHER CONFIGURATIONS ▼ Samsung SM-G766U Galaxy XCover7 Pro 5G 2025 TD-LTE US 128GB / SM-G766V | |
|---|---|---|
Construction | ||
| 162.4mm (6.39") | 168.6mm (6.64") | Height |
| 75.7mm (2.98") | 79.9mm (3.15") | Width |
| 7.99mm (0.31") | 10.2mm (0.4") | Depth |
| 162.4x75.7x7.99mm (6.39x2.98x0.31") | 168.6x79.9x10.2mm (6.64x3.15x0.4") | Dimension |
| نمای سه بعدی | ||
| 190gr (6.7oz) | 240gr (8.47oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2408px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 69x153mm (2.72x6.02") ~401PPI | Display Size |
| 6.67" | 6.58" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7025 MT6855V/ATZA | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.5GHz | Processor |
| IMG BXM-8-256 | Qualcomm Adreno 810 | GPU |
| 6GB | 6GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5110mAh | 4350mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2024 | April 2025 | Published On |



