OTHER CONFIGURATIONS ▼ Fujitsu Easy Smartphone A | OTHER CONFIGURATIONS ▼ Motorola Moto G24 4G 2024 Premium Edition Global | |
|---|---|---|
Construction | ||
| 155mm (6.1") | 163.49mm (6.44") | Height |
| 73mm (2.87") | 74.53mm (2.93") | Width |
| 8.9mm (0.35") | 7.99mm (0.31") | Depth |
| 155x73x8.9mm (6.1x2.87x0.35") | 163.49x74.53x7.99mm (6.44x2.93x0.31") | Dimension |
| نمای سه بعدی | ||
| 179gr (6.31oz) | 181gr (6.38oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1560px | 720x1612px | Display Resolution |
| 65x141mm (2.56x5.55") ~282PPI | 68x153mm (2.68x6.02") ~269PPI | Display Size |
| 6.1" | 6.56" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7025 MT6855V/ATZA | MediaTek Helio G85 MT6769Z | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2GHz | Processor |
| IMG BXM-8-256 | Mali-G52MP2 | GPU |
| 4GB | 8GB | Ram |
| 128GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 4500mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | January 2024 | Published On |



