OTHER CONFIGURATIONS ▼ Samsung SM-G766U Galaxy XCover7 Pro 5G 2025 TD-LTE US 128GB / SM-G766V | OTHER CONFIGURATIONS ▼ Huawei nova 12 SE 4G Global | |
|---|---|---|
Construction | ||
| 168.6mm (6.64") | 162.39mm (6.39") | Height |
| 79.9mm (3.15") | 75.47mm (2.97") | Width |
| 10.2mm (0.4") | 7.39mm (0.29") | Depth |
| 168.6x79.9x10.2mm (6.64x3.15x0.4") | 162.39x75.47x7.39mm (6.39x2.97x0.29") | Dimension |
| نمای سه بعدی | ||
| 240gr (8.47oz) | 184gr (6.49oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2408px | 1080x2400px | Display Resolution |
| 69x153mm (2.72x6.02") ~401PPI | 70x155mm (2.76x6.1") ~395PPI | Display Size |
| 6.58" | 6.67" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 12 (S) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Qualcomm Snapdragon 680 SM6225 | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 810 | Qualcomm Adreno 610 | GPU |
| 6GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 108 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4350mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.4 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2025 | March 2024 | Published On |



