OTHER CONFIGURATIONS ▼ Sharp Aquos R9 Pro 5G TD-LTE JP SH-54E | OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.6 2022 Premium Edition WiFi 512GB WGRR-W09 / WGRR-W19 | |
|---|---|---|
Construction | ||
| 162mm (6.38") | 184.7mm (7.27") | Height |
| 78mm (3.07") | 286.5mm (11.28") | Width |
| 10.5mm (0.41") | 6.7mm (0.26") | Depth |
| 162x78x10.5mm (6.38x3.07x0.41") | 184.7x286.5x6.7mm (7.27x11.28x0.26") | Dimension |
| نمای سه بعدی | ||
| 229gr (8.08oz) | 609gr (21.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1440x3120px | 2560x1600px | Display Resolution |
| 72x155mm (2.83x6.1") ~514PPI | 272x170mm (10.71x6.69") ~240PPI | Display Size |
| 6.69" | 12.6" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8s Gen 3 SM8635 | HiSilicon Honor KIRIN9000E 5G | Chipset |
| 8 Cores @ 3.01GHz | 8 Cores @ 3.13GHz | Processor |
| Qualcomm Adreno 735 | Mali-G78MP22 | GPU |
| 12GB | 12GB | Ram |
| 512GB | Internal Memory | |
| External Memory | ||
| 50.3 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 50.3 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Accelerometer Light Sensor Wireless Charging | Other Functionalities |
| Stereo | Mono | Speaker |
| 5000mAh | 10050mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| e-SIM | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
| GSM 1800 / GSM 900 / UMTS 2100 | همراه اول | |
| GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 / UMTS 2100 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | November 2022 | Published On |


