OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Standard Edition | OTHER CONFIGURATIONS ▼ Noa Element N10 | |
|---|---|---|
Construction | ||
| 156.7mm (6.17") | 155.7mm (6.13") | Height |
| 246.94mm (9.72") | 75.6mm (2.98") | Width |
| 7.85mm (0.31") | 7.9mm (0.31") | Depth |
| 156.7x246.94x7.85mm (6.17x9.72x0.31") | 155.7x75.6x7.9mm (6.13x2.98x0.31") | Dimension |
| نمای سه بعدی | ||
| 468gr (16.51oz) | 168gr (5.93oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2000x1200px | 1080x2246px | Display Resolution |
| 227x136mm (8.94x5.35") ~224PPI | 69x142mm (2.72x5.59") ~403PPI | Display Size |
| 10.4" | 6.18" | Display Diagonal |
| TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v8.1 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 680 SM6225 | MediaTek MT6763T; Helio P23 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.5GHz ARM Cortex-A53 | Processor |
| Qualcomm Adreno 610 | Mali-G71MP2 | GPU |
| 4GB | 4GB | Ram |
| 64GB | 64GB | Internal Memory |
| microSDHC | microSD | External Memory |
| 5 Megapixel | 16 + 16 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 7700mAh | 3600mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | v2.0 Type-C 1.0 | USB |
| v5.0 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | January 2018 | Published On |



