OTHER CONFIGURATIONS ▼ Samsung S8530 Wave IIDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S8500 WaveDiscontinued | |
|---|---|---|
Construction | ||
| 123.9 میلیمتر (4.88 اینچ) | 118mm (4.65") | Height |
| 59.8 میلیمتر (2.35 اینچ) | 56mm (2.2") | Width |
| 11.8 میلیمتر (0.46 اینچ) | 10.9mm (0.43") | Depth |
| 123.9x59.8x11.8 میلیمتر (4.88x2.35x0.46 اینچ) | 118x56x10.9mm (4.65x2.2x0.43") | Dimension |
| نمای سه بعدی | ||
| 135 گرم (4.76 اونس) | 118gr (4.16oz) | Weight |
| ساده | Candy Bar | Form Factor |
| شیشه ضد خش | Scratch-Resistant Glass | Material |
| Colors | ||
Usability | ||
| 480x800 پیکسل | 480x800px | Display Resolution |
| 49x81 میلیمتر (1.93x3.19 اینچ) ~252PPI | 44x72mm (1.73x2.83") ~283PPI | Display Size |
| 3.7 اینچ | 3.3" | Display Diagonal |
| 16M Super LCD | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button صفحه لمسی | Navigation Joystick / Button Capacitive Touchscreen | Input |
| 13 ساعت - 2G 6 ساعت - 3G | 15 hours - 2G 7 hours - 3G | Talk Time |
| 25 روز - 2G 20 روز, 20 ساعت - 3G | 25 days - 2G 22 days, 22 hours - 3G | Standby Time |
| Bada | Bada | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Samsung Exynos 3 | Samsung Exynos 3 | Chipset |
| 1 گیگاهرتز ARM Cortex-A8 | 1GHz ARM Cortex-A8 | Processor |
| PowerVR SGX540 | PowerVR SGX540 | GPU |
| 512 مگابایت | 512MB | Ram |
| 390 مگابایت | 390MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| قطب نما حرکت سنج حسگر فاصله | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1500میلی آمپر ساعت | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v3.0 | v3.0 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سپتامبر 2010 | February 2010 | Published On |


