OTHER CONFIGURATIONS ▼ Motorola Moto G24 Power 4G 2024 Premium Edition TD-LTE LATAM 128GB XT2425-1 | OTHER CONFIGURATIONS ▼ Gionee K30 Pro 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| 163.49mm (6.44") | 165mm (6.5") | Height |
| 74.53mm (2.93") | 76mm (2.99") | Width |
| 9.04mm (0.36") | 8mm (0.31") | Depth |
| 163.49x74.53x9.04mm (6.44x2.93x0.36") | 165x76x8mm (6.5x2.99x0.31") | Dimension |
| نمای سه بعدی | ||
| 197gr (6.95oz) | 165gr (5.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1612px | 720x1560px | Display Resolution |
| 68x153mm (2.68x6.02") ~269PPI | 70x151mm (2.76x5.94") ~263PPI | Display Size |
| 6.56" | 6.53" | Display Diagonal |
| TFT | LTPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| MediaTek Helio G85 MT6769Z | Chipset | |
| 8 Cores @ 2GHz | 8 Cores @ 2GHz | Processor |
| Mali-G52MP2 | GPU | |
| 8GB | 8GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | microSDXC | External Memory |
| 50.1 Megapixel | 16 + 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 6000mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.0 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2024 | December 2020 | Published On |



