OTHER CONFIGURATIONS ▼ Xiaomi Poco F6 Pro 5G Premium Edition | OTHER CONFIGURATIONS ▼ Samsung SM-X826N Galaxy Tab S10+ 5G 12.4 2024 Standard Edition TD-LTE KR 256GB | |
|---|---|---|
Construction | ||
| 160.86mm (6.33") | 185.4mm (7.3") | Height |
| 74.95mm (2.95") | 285.4mm (11.24") | Width |
| 8.21mm (0.32") | 5.6mm (0.22") | Depth |
| 160.86x74.95x8.21mm (6.33x2.95x0.32") | 185.4x285.4x5.6mm (7.3x11.24x0.22") | Dimension |
| نمای سه بعدی | ||
| 209gr (7.37oz) | 576gr (20.32oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1440x3200px | 2800x1752px | Display Resolution |
| 70x155mm (2.76x6.1") ~526PPI | 268x168mm (10.55x6.61") ~266PPI | Display Size |
| 6.67" | 12.4" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | MediaTek Dimensity 9300+ MT6989 | Chipset |
| 8 Cores @ 3.19GHz | 8 Cores @ 3.4GHz | Processor |
| Qualcomm Adreno 740 | Immortalis-G720MP12 | GPU |
| 16GB | 12GB | Ram |
| 1024GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 13 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16.3 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 5000mAh | 10090mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | September 2024 | Published On |



