OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 5G 6th gen 2024 Global TD-LTE A2899 512GB | OTHER CONFIGURATIONS ▼ Huawei Mate XTs 4G Ultimate Design Dual SIM TD-LTE CN 512GB GRL-AL20 | |
|---|---|---|
Construction | ||
| 214.9mm (8.46") | 156.7mm (6.17") | Height |
| 280.6mm (11.05") | 219mm (8.62") | Width |
| 6.1mm (0.24") | 4.75mm (0.19") | Depth |
| 214.9x280.6x6.1mm (8.46x11.05x0.24") | 156.7x219x4.75mm (6.17x8.62x0.19") | Dimension |
| نمای سه بعدی | ||
| 618gr (21.8oz) | 298gr (10.51oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2732x2048px | 3184x2232px | Display Resolution |
| 263x197mm (10.35x7.76") ~265PPI | 213x149mm (8.39x5.87") ~381PPI | Display Size |
| 12.9" | 10.2" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple M2 Lite APL1109 T8112 (Staten) | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Chipset |
| 8 Cores @ 3.49GHz | 8 Cores @ 2.5GHz | Processor |
| Apple G14G MP9 | HiSilicon Maleoon 920 | GPU |
| 8GB | 16GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 12 Megapixel | 50.3 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 9628mAh | 5600mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.1 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | September 2025 | Published On |



