OTHER CONFIGURATIONS ▼ Xiaomi Redmi K90 5G Standard Edition Dual SIM TD-LTE CN 256GB 2510DRK44C | OTHER CONFIGURATIONS ▼ Royole FlexPai 512GB 8GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| 157.49mm (6.2") | 190.3 میلیمتر (7.49 اینچ) | Height |
| 75.25mm (2.96") | 134 میلیمتر (5.28 اینچ) | Width |
| 8mm (0.31") | 7.6 میلیمتر (0.3 اینچ) | Depth |
| 157.49x75.25x8mm (6.2x2.96x0.31") | 190.3x134x7.6 میلیمتر (7.49x5.28x0.3 اینچ) | Dimension |
| نمای سه بعدی | ||
| 206gr (7.27oz) | 346 گرم (12.2 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1156x2510px | 1440x1920 پیکسل | Display Resolution |
| 71x153mm (2.8x6.02") ~419PPI | 119x159 میلیمتر (4.69x6.26 اینچ) ~308PPI | Display Size |
| 6.59" | 7.8 اینچ | Display Diagonal |
| AMOLED | 16M Flexible OLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android 16 (Baklava) | Android OS, v9.0 | OS |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Elite SM8750-AB (Sun) | Qualcomm Snapdragon SM8150(855) | Chipset |
| 8 Cores @ 4.32GHz | 8 هسته در 2.84 گیگاهرتز Qualcomm Kryo 485 | Processor |
| Qualcomm Adreno 830 | Adreno 640 | GPU |
| 12GB | 8 گیگابایت | Ram |
| 256GB | 512 گیگابایت | Internal Memory |
| microSD | External Memory | |
| 50.1 Megapixel | 16 + 20 Megapixel | Camera Resolution |
| LED | دو LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 20.2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر نور حسگر فاصله | Other Functionalities |
| Stereo | Mono | Speaker |
| 7100mAh | 3970میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | v2.0 Type-C 1.0 | USB |
| v5.4 | v5.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2025 | اکتوبر 2018 | Published On |



