OTHER CONFIGURATIONS ▼ Nokia C21 Global 32GB 2GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Coolpad Cool 10A | |
|---|---|---|
Construction | ||
| 169.9mm (6.69") | 165mm (6.5") | Height |
| 77.9mm (3.07") | 76mm (2.99") | Width |
| 8.8mm (0.35") | 8.8mm (0.35") | Depth |
| 169.9x77.9x8.8mm (6.69x3.07x0.35") | 165x76x8.8mm (6.5x2.99x0.35") | Dimension |
| نمای سه بعدی | ||
| 195gr (6.88oz) | 200gr (7.05oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 720x1600px | 720x1600px | Display Resolution |
| 68x152mm (2.68x5.98") ~269PPI | 68x152mm (2.68x5.98") ~269PPI | Display Size |
| 6.52" | 6.52" | Display Diagonal |
| IPS | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Unisoc SC9863A | Unisoc SC9863A | Chipset |
| 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | Processor |
| PowerVR GE8322 | IMG8322 | GPU |
| 2GB | 2GB | Ram |
| 32GB | 64GB | Internal Memory |
| microSDXC | microSDXC | External Memory |
| 8 Megapixel | 13 + 0.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2300(40) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2022 | March 2021 | Published On |



