OTHER CONFIGURATIONS ▼ Energizer E282SC | OTHER CONFIGURATIONS ▼ Lava Connect M1 | |
|---|---|---|
Construction | ||
| 108.5mm (4.27") | 123 میلیمتر (4.84 اینچ) | Height |
| 58mm (2.28") | 52 میلیمتر (2.05 اینچ) | Width |
| 18.5mm (0.73") | 14.5 میلیمتر (0.57 اینچ) | Depth |
| 108.5x58x18.5mm (4.27x2.28x0.73") | 123x52x14.5 میلیمتر (4.84x2.05x0.57 اینچ) | Dimension |
| نمای سه بعدی | ||
| 101gr (3.56oz) | 105 گرم (3.7 اونس) | Weight |
| Flip | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | Display Size |
| 2.8" | 2.4 اینچ | Display Diagonal |
| TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 15 ساعت | Talk Time | |
| 13 روز, 8 ساعت | Standby Time | |
| KaiOS | OS | |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Mediatek MT6731 | Chipset | |
| 4 Cores @ 1.1GHz | 4 هسته در 1.2 گیگاهرتز | Processor |
| PowerVR GE8100 | GPU | |
| 512MB | 512 مگابایت | Ram |
| 4GB | 4 گیگابایت | Internal Memory |
| microSDHC | microSD | External Memory |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1400mAh | 1750میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.2 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 900 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2021 | فوریه 2017 | Published On |



