OTHER CONFIGURATIONS ▼
Samsung Galaxy Note20 Ultra Global 512GB 12GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ ZTE Axon 9 256GB | |
|---|---|---|
Construction | ||
| 164.8mm (6.49") | Height | |
| 77.2mm (3.04") | Width | |
| 8.1mm (0.32") | Depth | |
| 164.8x77.2x8.1mm (6.49x3.04x0.32") | Dimension | |
| نمای سه بعدی | ||
| 208gr (7.34oz) | Weight | |
| Candy Bar | ساده | Form Factor |
| Stainless Steel Frame Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 1440x3088px | 1440x2960 پیکسل | Display Resolution |
| 75x159mm (2.95x6.26") ~494PPI | 67x138 میلیمتر (2.64x5.43 اینچ) ~549PPI | Display Size |
| 6.9" | 6.0 اینچ | Display Diagonal |
| 16M Dynamic AMOLED 2X | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 upgradable to v11.0 | Android OS, v8.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Samsung Exynos 990 | Qualcomm Snapdragon SDM 845 | Chipset |
| 2 Cores @ 2.73GHz Mongoose M5 & 2 Cores @ 2.5GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 | 4 هسته در 2.8 گیگاهرتز ARM Cortex-A75 & 4 هسته در 1.8 گیگاهرتز ARM Cortex-A55 | Processor |
| Mali-G77MP11 | Adreno 630 | GPU |
| 12GB | 6 گیگابایت | Ram |
| 512GB | 256 گیگابایت | Internal Memory |
| microSDXC | microSD | External Memory |
| 108 + 12 Megapixel | 20 + 20 Megapixel | Camera Resolution |
| LED | دو LED | Camera Flash |
| Camera Lens | ||
| 5x | Optical Zoom | |
| 10 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر فاصله | Other Functionalities |
| Stereo | Mono | Speaker |
| 4500mAh | 3500میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | باطری غیر قابل تعویض | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.2 | Type-C 1.0 | USB |
| v5.0 | v5.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | 1xEV-DO | CDMA2000 1xEV-DO |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2020 | فوریه 2018 | Published On |



