OTHER CONFIGURATIONS ▼ Samsung Galaxy A03 Core Dual SIM | OTHER CONFIGURATIONS ▼ Meizu Watch | |
|---|---|---|
Construction | ||
| 164.2mm (6.46") | 46mm (1.81") | Height |
| 75.9mm (2.99") | 38.4mm (1.51") | Width |
| 9.1mm (0.36") | 13mm (0.51") | Depth |
| 164.2x75.9x9.1mm (6.46x2.99x0.36") | 46x38.4x13mm (1.81x1.51x0.51") | Dimension |
| نمای سه بعدی | ||
| 211gr (7.44oz) | 43gr (1.52oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 368x448px | Display Resolution | |
| 29x35mm (1.14x1.38") ~326PPI | Display Size | |
| 6.5" | 1.78" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Flyme | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Unisoc SC9863A | Qualcomm Snapdragon Wear 4100 | Chipset |
| 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Cores @ 1.7GHz ARM Cortex-A53 | Processor |
| IMG8322 | Adreno 504 | GPU |
| 2GB | 1GB | Ram |
| 32GB | 8GB | Internal Memory |
| microSDXC | External Memory | |
| 8 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 430mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2021 | May 2021 | Published On |



