OTHER CONFIGURATIONS ▼ Micromax W900Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6788Discontinued | |
|---|---|---|
Construction | ||
| 112 میلیمتر (4.41 اینچ) | 105.6mm (4.16") | Height |
| 55 میلیمتر (2.17 اینچ) | 54.9mm (2.16") | Width |
| 14.2 میلیمتر (0.56 اینچ) | 18.9mm (0.74") | Depth |
| 112x55x14.2 میلیمتر (4.41x2.17x0.56 اینچ) | 105.6x54.9x18.9mm (4.16x2.16x0.74") | Dimension |
| نمای سه بعدی | ||
| 113 گرم (3.99 اونس) | 158gr (5.57oz) | Weight |
| ساده | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400 پیکسل | 240x320px | Display Resolution |
| 42x70 میلیمتر (1.65x2.76 اینچ) ~146PPI | 43x57mm (1.69x2.24") ~143PPI | Display Size |
| 3.2 اینچ | 2.8" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعت | 3 hours, 20 minutes - 2G 4 hours, 10 minutes - 3G | Talk Time |
| 20 روز | 8 days, 8 hours - 2G 8 days, 18 hours - 3G | Standby Time |
| Windows Mobile 6.1 | Symbian v9.3 | OS |
| MIDP 2.0 | MIDP 2.1 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 460مگاهرتز | 264MHz ARM9 | Processor |
| GPU | ||
| 128 مگابایت | 128MB | Ram |
| 256 مگابایت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 1500میلی آمپر ساعت | 1200mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 TD-SCDMA 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2010 | September 2009 | Published On |



