OTHER CONFIGURATIONS ▼ Philips X703Discontinued | OTHER CONFIGURATIONS ▼ Samsung B7722Discontinued | |
|---|---|---|
Construction | ||
| 102 میلیمتر (4.02 اینچ) | 113.5 میلیمتر (4.47 اینچ) | Height |
| 51.5 میلیمتر (2.03 اینچ) | 55.5 میلیمتر (2.19 اینچ) | Width |
| 13 میلیمتر (0.51 اینچ) | 14.3 میلیمتر (0.56 اینچ) | Depth |
| 102x51.5x13 میلیمتر (4.02x2.03x0.51 اینچ) | 113.5x55.5x14.3 میلیمتر (4.47x2.19x0.56 اینچ) | Dimension |
| نمای سه بعدی | ||
| 93.5 گرم (3.3 اونس) | 112 گرم (3.95 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400 پیکسل | 240x400 پیکسل | Display Resolution |
| 40x66 میلیمتر (1.57x2.6 اینچ) ~155PPI | 42x70 میلیمتر (1.65x2.76 اینچ) ~146PPI | Display Size |
| 3.0 اینچ | 3.2 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Navigation Joystick / Button صفحه لمسی | Input |
| 8 ساعت, 30 دقیقه | 12 ساعت, 50 دقیقه - 2G 5 ساعت, 40 دقیقه - 3G | Talk Time |
| 31 روز | 17 روز, 12 ساعت - 2G 13 روز, 18 ساعت - 3G | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 48 مگابایت | 200 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200میلی آمپر ساعت | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 12 | GPRS |
| کلاس 10 | کلاس 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| می 2010 | می 2010 | Published On |



