OTHER CONFIGURATIONS ▼ Huawei G6600 PassportDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 2710 Navigation EditionDiscontinued | |
|---|---|---|
Construction | ||
| 112.5 میلیمتر (4.43 اینچ) | 111.2mm (4.38") | Height |
| 60.5 میلیمتر (2.38 اینچ) | 45.7mm (1.8") | Width |
| 11.5 میلیمتر (0.45 اینچ) | 13.7mm (0.54") | Depth |
| 112.5x60.5x11.5 میلیمتر (4.43x2.38x0.45 اینچ) | 111.2x45.7x13.7mm (4.38x1.8x0.54") | Dimension |
| نمای سه بعدی | ||
| 102 گرم (3.6 اونس) | 87gr (3.07oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240 پیکسل | 240x320px | Display Resolution |
| 49x37 میلیمتر (1.93x1.46 اینچ) ~167PPI | 34x45mm (1.34x1.77") ~182PPI | Display Size |
| 2.4 اینچ | 2.2" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعت, 20 دقیقه | 12 hours, 30 minutes | Talk Time |
| 33 روز, 8 ساعت | 20 days, 10 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 64MB | Internal Memory | |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000میلی آمپر ساعت | 1020mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 32 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| دسمبر 2009 | December 2009 | Published On |


