OTHER CONFIGURATIONS ▼ Huawei P50 128GB | OTHER CONFIGURATIONS ▼ Honor 50 Pro | |
|---|---|---|
Construction | ||
| 156.5mm (6.16") | 163.5mm (6.44") | Height |
| 73.8mm (2.91") | 74.7mm (2.94") | Width |
| 7.9mm (0.31") | 8mm (0.31") | Depth |
| 156.5x73.8x7.9mm (6.16x2.91x0.31") | 163.5x74.7x8mm (6.44x2.94x0.31") | Dimension |
| نمای سه بعدی | ||
| 181gr (6.38oz) | 187gr (6.6oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 1224x2700px | 1236x2676px | Display Resolution |
| 69x151mm (2.72x5.94") ~456PPI | 72x155mm (2.83x6.1") ~439PPI | Display Size |
| 6.5" | 6.72" | Display Diagonal |
| 1B OLED | 1B OLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| HarmonyOS 2.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm SM8350 Snapdragon 888 | Chipset | |
| 2.84GHz Qualcomm Kryo 460 & 3 Cores @ 2.42GHz Qualcomm Kryo 460 Silver & 4 Cores @ 1.8GHz Qualcomm Kryo 680 Silver | 2.4GHz | Processor |
| Adreno 660 | GPU | |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| NM (Nano Memory) | External Memory | |
| 50 + 12 Megapixel | 108 + 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Leica Optics | Camera Lens | |
| 5x | Optical Zoom | |
| 13 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4100mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) CDMA 800(0) LTE 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Micro/Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2021 | June 2020 | Published On |



