OTHER CONFIGURATIONS ▼ Nokia C1 2nd Edition | OTHER CONFIGURATIONS ▼ BLU C6 2020 | |
|---|---|---|
Construction | ||
| 148mm (5.83") | 160.7mm (6.33") | Height |
| 71.8mm (2.83") | 78.4mm (3.09") | Width |
| 9.3mm (0.37") | 10.3mm (0.41") | Depth |
| 148x71.8x9.3mm (5.83x2.83x0.37") | 160.7x78.4x10.3mm (6.33x3.09x0.41") | Dimension |
| نمای سه بعدی | ||
| 154gr (5.43oz) | 230gr (8.11oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1440px | 720x1440px | Display Resolution |
| 62x124mm (2.44x4.88") ~295PPI | 69x137mm (2.72x5.39") ~268PPI | Display Size |
| 5.45" | 6.0" | Display Diagonal |
| TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v10.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731E | Chipset | |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 | Processor |
| Mali-400MP2 | Mali-400 | GPU |
| 1GB | 1GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSDXC | microSDXC | External Memory |
| 5 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2500mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2021 | October 2020 | Published On |


