OTHER CONFIGURATIONS ▼ Nokia C3Discontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-909 OneTouch MAX US versionDiscontinued | |
|---|---|---|
Construction | ||
| 115.5 میلیمتر (4.55 اینچ) | 110 میلیمتر (4.33 اینچ) | Height |
| 58.1 میلیمتر (2.29 اینچ) | 59 میلیمتر (2.32 اینچ) | Width |
| 13.6 میلیمتر (0.54 اینچ) | 14.9 میلیمتر (0.59 اینچ) | Depth |
| 115.5x58.1x13.6 میلیمتر (4.55x2.29x0.54 اینچ) | 110x59x14.9 میلیمتر (4.33x2.32x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 114 گرم (4.02 اونس) | 105 گرم (3.7 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240 پیکسل | 240x320 پیکسل | Display Resolution |
| 49x37 میلیمتر (1.93x1.46 اینچ) ~167PPI | Display Size | |
| 2.4 اینچ | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button صفحه لمسی | Input |
| 7 ساعت | 6 ساعت | Talk Time |
| 33 روز, 8 ساعت | 22 روز, 22 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 55 مگابایت | 80 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Other Functionalities | |
| Mono | Mono | Speaker |
| 1320میلی آمپر ساعت | 1000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| کلاس 32 | کلاس 12 | GPRS |
| کلاس 32 | کلاس 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ایپریل 2010 | ژانویه 2010 | Published On |



