OTHER CONFIGURATIONS ▼ Motorola WX295Discontinued | OTHER CONFIGURATIONS ▼ Samsung Guru 539Discontinued | |
|---|---|---|
Construction | ||
| 96 میلیمتر (3.78 اینچ) | 109.6 میلیمتر (4.31 اینچ) | Height |
| 46.5 میلیمتر (1.83 اینچ) | 44.9 میلیمتر (1.77 اینچ) | Width |
| 16.7 میلیمتر (0.66 اینچ) | 14 میلیمتر (0.55 اینچ) | Depth |
| 96x46.5x16.7 میلیمتر (3.78x1.83x0.66 اینچ) | 109.6x44.9x14 میلیمتر (4.31x1.77x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 83 گرم (2.93 اونس) | 78 گرم (2.75 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | Display Size |
| 1.8 اینچ | 1.8 اینچ | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 8 ساعت | 6 ساعت | Talk Time |
| 24 روز, 4 ساعت | 30 روز | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | Internal Memory | |
| microSD | microSD | External Memory |
| 0.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 1 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 750میلی آمپر ساعت | 1000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | Network Compatibility | |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | موجود | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
| GSM 1800 / GSM 900 | همراه اول | |
| GSM 1800 / GSM 900 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ایپریل 2010 | جولای 2011 | Published On |


