OTHER CONFIGURATIONS ▼ Huawei Mate 40 Pro 4G 256GB | OTHER CONFIGURATIONS ▼ LG V10 Dual SIM | |
|---|---|---|
Construction | ||
| 162.9mm (6.41") | 159.6 میلیمتر (6.28 اینچ) | Height |
| 75.5mm (2.97") | 79.3 میلیمتر (3.12 اینچ) | Width |
| 9.1mm (0.36") | 8.6 میلیمتر (0.34 اینچ) | Depth |
| 162.9x75.5x9.1mm (6.41x2.97x0.36") | 159.6x79.3x8.6 میلیمتر (6.28x3.12x0.34 اینچ) | Dimension |
| نمای سه بعدی | ||
| 212gr (7.48oz) | 192 گرم (6.77 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | ضد ضربه MIL-STD-810G Certified | Material |
| Colors | ||
Usability | ||
| 1344x2772px | 1440x2560 پیکسل | Display Resolution |
| 75x155mm (2.95x6.1") ~456PPI | 71x127 میلیمتر (2.8x5 اینچ) ~515PPI | Display Size |
| 6.76" | 5.7 اینچ | Display Diagonal |
| OLED | 16M IPS | Display Type |
| 160x1040px | Secondary Display Resolution | |
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v5.1.1 upgradable to v6.0 | OS | |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| HiSilicon Kirin 9000 5G | Qualcomm MSM8992 Snapdragon 808 | Chipset |
| 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 | 4 هسته در 1.82 گیگاهرتز ARM Cortex-A57 & 4 هسته در 1.44 گیگاهرتز ARM Cortex-A53 | Processor |
| Mali-G78 MP24 | Adreno 418 | GPU |
| 8GB | 4 گیگابایت | Ram |
| 256GB | 64 گیگابایت | Internal Memory |
| NM (Nano Memory) | microSD | External Memory |
| 50 + 12 Megapixel | 16 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Leica Optics | Camera Lens | |
| 5x | Optical Zoom | |
| 13 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر نور حسگر فاصله بارومتر Color Spectrum | Other Functionalities |
| Stereo | Mono | Speaker |
| 4400mAh | 3000میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | v2.0 | USB |
| v5.2 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| SlimPort 4K | TV Out | |
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900(33) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2021 | اکتوبر 2015 | Published On |



