OTHER CONFIGURATIONS ▼ CAT B40 | OTHER CONFIGURATIONS ▼ Walton Q39 | |
|---|---|---|
Construction | ||
| 145mm (5.71") | 129 میلیمتر (5.08 اینچ) | Height |
| 62mm (2.44") | 56 میلیمتر (2.2 اینچ) | Width |
| 18mm (0.71") | 12.15 میلیمتر (0.48 اینچ) | Depth |
| 145x62x18mm (5.71x2.44x0.71") | 129x56x12.15 میلیمتر (5.08x2.2x0.48 اینچ) | Dimension |
| نمای سه بعدی | ||
| 157gr (5.54oz) | Weight | |
| Candy Bar | ساده | Form Factor |
| Drop Resistant Dust Resistant Water Resistant IP69 MIL-STD-810G Certified | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | Display Size |
| 2.4" | 2.4 اینچ | Display Diagonal |
| TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعت | Talk Time | |
| 6 روز, 6 ساعت | Standby Time | |
| OS | ||
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Unisoc T117 | Chipset | |
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | ||
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1800mAh | 2000میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| Type-C 2.0 | USB | |
| v5.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Nano | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Class 6 Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2021 | جولای 2018 | Published On |



