OTHER CONFIGURATIONS ▼ Meizu Watch | OTHER CONFIGURATIONS ▼ Celkon C26 | |
|---|---|---|
Construction | ||
| 46mm (1.81") | 122.6 میلیمتر (4.83 اینچ) | Height |
| 38.4mm (1.51") | 51 میلیمتر (2.01 اینچ) | Width |
| 13mm (0.51") | 14 میلیمتر (0.55 اینچ) | Depth |
| 46x38.4x13mm (1.81x1.51x0.51") | 122.6x51x14 میلیمتر (4.83x2.01x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 43gr (1.52oz) | 75 گرم (2.65 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 368x448px | 240x320 پیکسل | Display Resolution |
| 29x35mm (1.14x1.38") ~326PPI | 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | Display Size |
| 1.78" | 2.4 اینچ | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| Talk Time | ||
| Standby Time | ||
| Flyme | OS | |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon Wear 4100 | Chipset | |
| 4 Cores @ 1.7GHz ARM Cortex-A53 | Processor | |
| Adreno 504 | GPU | |
| 1GB | 8 گیگابایت | Ram |
| 8GB | 16 گیگابایت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | Other Functionalities | |
| Mono | Mono | Speaker |
| 430mAh | 800میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | NFC | |
| USB | ||
| v4.2 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 900 | Network Compatibility |
| e-SIM | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2021 | دسمبر 2015 | Published On |



