OTHER CONFIGURATIONS ▼ Meizu Watch | OTHER CONFIGURATIONS ▼ Vodafone Smart first 7 | |
|---|---|---|
Construction | ||
| 46mm (1.81") | 114.4 میلیمتر (4.5 اینچ) | Height |
| 38.4mm (1.51") | 62.8 میلیمتر (2.47 اینچ) | Width |
| 13mm (0.51") | 12 میلیمتر (0.47 اینچ) | Depth |
| 46x38.4x13mm (1.81x1.51x0.51") | 114.4x62.8x12 میلیمتر (4.5x2.47x0.47 اینچ) | Dimension |
| نمای سه بعدی | ||
| 43gr (1.52oz) | 110 گرم (3.88 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 368x448px | 320x480 پیکسل | Display Resolution |
| 29x35mm (1.14x1.38") ~326PPI | 50x74 میلیمتر (1.97x2.91 اینچ) ~165PPI | Display Size |
| 1.78" | 3.5 اینچ | Display Diagonal |
| AMOLED | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 5 ساعت | Talk Time | |
| Standby Time | ||
| Flyme | Android OS, v5.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon Wear 4100 | Spreadtrum SC7731G | Chipset |
| 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 هسته در 1.3 گیگاهرتز ARM Cortex-A7 | Processor |
| Adreno 504 | Mali-400MP2 | GPU |
| 1GB | 512 مگابایت | Ram |
| 8GB | 4 گیگابایت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | Other Functionalities | |
| Mono | Mono | Speaker |
| 430mAh | 1400میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v4.2 | v2.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| e-SIM | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2021 | می 2016 | Published On |



