OTHER CONFIGURATIONS ▼ Alcatel CrystalDiscontinued | OTHER CONFIGURATIONS ▼ LG A120Discontinued | |
|---|---|---|
Construction | ||
| 94.3 میلیمتر (3.71 اینچ) | 108 میلیمتر (4.25 اینچ) | Height |
| 46.2 میلیمتر (1.82 اینچ) | 45 میلیمتر (1.77 اینچ) | Width |
| 19.4 میلیمتر (0.76 اینچ) | 12 میلیمتر (0.47 اینچ) | Depth |
| 94.3x46.2x19.4 میلیمتر (3.71x1.82x0.76 اینچ) | 108x45x12 میلیمتر (4.25x1.77x0.47 اینچ) | Dimension |
| نمای سه بعدی | ||
| 85 گرم (3 اونس) | 72.5 گرم (2.56 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~116PPI | Display Size |
| 1.8 اینچ | 1.77 اینچ | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 ساعت | 13 ساعت | Talk Time |
| 16 روز, 16 ساعت | 54 روز, 4 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | Java | |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 10 مگابایت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 720میلی آمپر ساعت | 950میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | USB | |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سپتامبر 2009 | نوامبر 2010 | Published On |



