OTHER CONFIGURATIONS ▼ OnePlus 9 Pro IN 128GB | OTHER CONFIGURATIONS ▼ Xiaomi Mi 11 Ultra Global 256GB 8GB RAM | |
|---|---|---|
Construction | ||
| 163.2mm (6.43") | 164.3mm (6.47") | Height |
| 73.6mm (2.9") | 74.6mm (2.94") | Width |
| 8.7mm (0.34") | 8.4mm (0.33") | Depth |
| 163.2x73.6x8.7mm (6.43x2.9x0.34") | 164.3x74.6x8.4mm (6.47x2.94x0.33") | Dimension |
| نمای سه بعدی | ||
| 197gr (6.95oz) | 234gr (8.25oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame | Material |
| Colors | ||
Usability | ||
| 1440x3216px | 1440x3200px | Display Resolution |
| 70x156mm (2.76x6.14") ~526PPI | 71x158mm (2.8x6.22") ~515PPI | Display Size |
| 6.7" | 6.81" | Display Diagonal |
| 1B AMOLED | Display Type | |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm SM8350 Snapdragon 888 | Qualcomm SM8350 Snapdragon 888 5G | Chipset |
| 2.84GHz | 2.84GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.42GHz Qualcomm Kryo 680 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 680 Silver | Processor |
| Adreno 660 | Adreno 660 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| External Memory | ||
| 48 + 8 Megapixel | 50 + 48 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| 3x | 5x | Optical Zoom |
| 16 Megapixel | 20 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4500mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.2 | Bluetooth | |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) CDMA 800(0), 1900 LTE-A SUL-1800 (n80) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) TD-LTE 2500(41), 2300(40), 2600(38), 3500(42) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2021 | March 2021 | Published On |



