OTHER CONFIGURATIONS ▼ OnePlus 9 CN 128GB | OTHER CONFIGURATIONS ▼ Asus Zenfone 8 USA 256GB 8GB RAM | |
|---|---|---|
Construction | ||
| 160mm (6.3") | 148mm (5.83") | Height |
| 73.9mm (2.91") | 68.5mm (2.7") | Width |
| 8.1mm (0.32") | 8.9mm (0.35") | Depth |
| 160x73.9x8.1mm (6.3x2.91x0.32") | 148x68.5x8.9mm (5.83x2.7x0.35") | Dimension |
| نمای سه بعدی | ||
| 183gr (6.46oz) | 169gr (5.96oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| IP68 | Dust Resistant Water Resistant IP68 Metal Frame | Material |
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2400px | Display Resolution |
| 69x152mm (2.72x5.98") ~402PPI | 62x137mm (2.44x5.39") ~446PPI | Display Size |
| 6.55" | 5.9" | Display Diagonal |
| Fluid AMOLED | Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm SM8350 Snapdragon 888 | Qualcomm SM8350 Snapdragon 888 5G | Chipset |
| 2.84GHz | 2.84GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.42GHz Qualcomm Kryo 680 Silver & 4 Cores @ 1.8GHz Qualcomm Kryo 680 Silver | Processor |
| Adreno 660 | Adreno 660 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| External Memory | ||
| 48 Megapixel | 64 + 12 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4500mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.2 | Bluetooth | |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 2300(30), 700(17), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) FDD-600 (n71) LTE-A FDD-2100 (n1) FDD-700 (n12) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2021 | May 2021 | Published On |



