OTHER CONFIGURATIONS ▼ Motorola MT710 ZHILINGMotorola MT720Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10Discontinued | |
|---|---|---|
Construction | ||
| 118 میلیمتر (4.65 اینچ) | 119mm (4.69") | Height |
| 59.5 میلیمتر (2.34 اینچ) | 63mm (2.48") | Width |
| 12.3 میلیمتر (0.48 اینچ) | 13mm (0.51") | Depth |
| 118x59.5x12.3 میلیمتر (4.65x2.34x0.48 اینچ) | 119x63x13mm (4.69x2.48x0.51") | Dimension |
| نمای سه بعدی | ||
| 125 گرم (4.41 اونس) | 135gr (4.76oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 480x854 پیکسل | 480x854px | Display Resolution |
| 47x82 میلیمتر (1.85x3.23 اینچ) ~265PPI | 50x89mm (1.97x3.5") ~245PPI | Display Size |
| 3.7 اینچ | 4.0" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| 5 ساعت | 10 hours - 2G 8 hours - 3G | Talk Time |
| 6 روز, 6 ساعت | 17 days, 7 hours - 2G 17 days, 17 hours - 3G | Standby Time |
| Android OS, v1.5 | Android OS, v1.6 upgradable to v2.3 | OS |
| Available | Available | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm QSD8250 Snapdragon S1 | Chipset | |
| 624مگاهرتز Marvell PXA310 | 1GHz Qualcomm Scorpion | Processor |
| Adreno 200 | GPU | |
| 256 مگابایت | 384MB | Ram |
| 4 گیگابایت | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 8 Megapixel | Camera Resolution |
| دو LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1140میلی آمپر ساعت | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 TD-SCDMA 1900, 2010/2025 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوامبر 2009 | November 2009 | Published On |



