OTHER CONFIGURATIONS ▼ Samsung A687 StriveDiscontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-606 OneTouch CHATDiscontinued | |
|---|---|---|
Construction | ||
| 105.9 میلیمتر (4.17 اینچ) | 109 میلیمتر (4.29 اینچ) | Height |
| 58.9 میلیمتر (2.32 اینچ) | 51 میلیمتر (2.01 اینچ) | Width |
| 14.6 میلیمتر (0.57 اینچ) | 16.5 میلیمتر (0.65 اینچ) | Depth |
| 105.9x58.9x14.6 میلیمتر (4.17x2.32x0.57 اینچ) | 109x51x16.5 میلیمتر (4.29x2.01x0.65 اینچ) | Dimension |
| نمای سه بعدی | ||
| 113.1 گرم (3.99 اونس) | 109.2 گرم (3.85 اونس) | Weight |
| اسلاید | اسلاید | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 240x320 پیکسل | Display Resolution |
| 40x53 میلیمتر (1.57x2.09 اینچ) ~154PPI | 34x45 میلیمتر (1.34x1.77 اینچ) ~182PPI | Display Size |
| 2.6 اینچ | 2.2 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard صفحه لمسی | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Input |
| 3 ساعت | 11 ساعت, 10 دقیقه | Talk Time |
| 10 روز, 10 ساعت | 22 روز, 2 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 80 مگابایت | 10 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلی آمپر ساعت | 670میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 12 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارچ 2010 | ژانویه 2010 | Published On |



