OTHER CONFIGURATIONS ▼ BLU View Mega | OTHER CONFIGURATIONS ▼ Tecno Spark 3 | |
|---|---|---|
Construction | ||
| 167.5mm (6.59") | 155.3mm (6.11") | Height |
| 78mm (3.07") | 75.8mm (2.98") | Width |
| 9.4mm (0.37") | 8.2mm (0.32") | Depth |
| 167.5x78x9.4mm (6.59x3.07x0.37") | 155.3x75.8x8.2mm (6.11x2.98x0.32") | Dimension |
| نمای سه بعدی | ||
| 189gr (6.67oz) | 150gr (5.29oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1440px | 720x1500px | Display Resolution |
| 69x137mm (2.72x5.39") ~268PPI | 69x142mm (2.72x5.59") ~268PPI | Display Size |
| 6.0" | 6.2" | Display Diagonal |
| IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v9.0 | Android OS, v9.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6761; Helio A22 | MediaTek MT6761; Helio A22 | Chipset |
| 4 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 2GHz ARM Cortex-A53 | Processor |
| PowerVR GE8320 | GPU | |
| 2GB | 2GB | Ram |
| 32GB | 16GB | Internal Memory |
| microSDXC | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 3500mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 850(5), 1900(2), 600(71), 1700/2100(4), 700(13), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) | GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2020 | April 2019 | Published On |



