OTHER CONFIGURATIONS ▼ Palm Pre PlusDiscontinued | OTHER CONFIGURATIONS ▼ Spice Fire One (Mi-FX-1)Discontinued | |
|---|---|---|
Construction | ||
| 100.5mm (3.96") | 115.6 میلیمتر (4.55 اینچ) | Height |
| 59.5mm (2.34") | 62 میلیمتر (2.44 اینچ) | Width |
| 16.9mm (0.67") | 11.2 میلیمتر (0.44 اینچ) | Depth |
| 100.5x59.5x16.9mm (3.96x2.34x0.67") | 115.6x62x11.2 میلیمتر (4.55x2.44x0.44 اینچ) | Dimension |
| نمای سه بعدی | ||
| 138gr (4.87oz) | 65 گرم (2.29 اونس) | Weight |
| Slide | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 320x480 پیکسل | Display Resolution |
| 44x66mm (1.73x2.6") ~186PPI | 50x74 میلیمتر (1.97x2.91 اینچ) ~165PPI | Display Size |
| 3.1" | 3.5 اینچ | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Capacitive Touchscreen | صفحه لمسی | Input |
| 4 hours | 8 ساعت | Talk Time |
| 14 days, 14 hours | 5 روز | Standby Time |
| Palm OS | Firefox OS | OS |
| MIDP 2.1 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Spreadtrum SC6821 | Chipset | |
| 600MHz ARM Cortex-A8 | 1 گیگاهرتز ARM Cortex-A5 | Processor |
| PowerVR SGX | Mali-400MP | GPU |
| 512MB | 128 مگابایت | Ram |
| 16GB | 256 مگابایت | Internal Memory |
| microSD | External Memory | |
| 3.15 Megapixel | 1.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج | Other Functionalities |
| Mono | Stereo | Speaker |
| 1150mAh | 1400میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 12 | GPRS |
| Class 10 | کلاس 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2010 | آگست 2014 | Published On |



