OTHER CONFIGURATIONS ▼ Apple Watch Series 6 44mm USA A2294Apple LATAMApple Canada | OTHER CONFIGURATIONS ▼ BlackBerry 9780 US version | |
|---|---|---|
Construction | ||
| 44mm (1.73") | 109 میلیمتر (4.29 اینچ) | Height |
| 38mm (1.5") | 60 میلیمتر (2.36 اینچ) | Width |
| 10.4mm (0.41") | 14 میلیمتر (0.55 اینچ) | Depth |
| 44x38x10.4mm (1.73x1.5x0.41") | 109x60x14 میلیمتر (4.29x2.36x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 47.1gr (1.66oz) | 122 گرم (4.3 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Stainless Steel Frame Water Resistant | Material | |
| Colors | ||
Usability | ||
| 448x368px | 480x360 پیکسل | Display Resolution |
| 35x29mm (1.38x1.14") ~326PPI | Display Size | |
| 1.78" | Display Diagonal | |
| 16M LTPO OLED | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Optical Joystick QWERTY Keyboard | Input |
| 6 ساعت | Talk Time | |
| 18 hours | 22 روز | Standby Time |
| WatchOS 7.0 | BlackBerry OS | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Apple S6 | Chipset | |
| 2 Cores @ MHz | 624مگاهرتز | Processor |
| PowerVR | GPU | |
| 1GB | 512 مگابایت | Ram |
| 32GB | 256 مگابایت | Internal Memory |
| microSD | External Memory | |
| 5 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging Altimeter SpO2 VO2max | Other Functionalities | |
| Mono | Mono | Speaker |
| 303.8mAh | 1500میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | UMA | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v5.0 | v2.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41), 2300(40), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| e-SIM | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | کلاس 10 | GPRS |
| Available | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2020 | سپتامبر 2010 | Published On |



