OTHER CONFIGURATIONS ▼ Yezz Liv 2 LTE | OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Pro (2018) India 1.5GB RAMSamsung Galaxy J2 (2018)Samsung Galaxy Grand Prime Pro | |
|---|---|---|
Construction | ||
| 149 میلیمتر (5.87 اینچ) | 143.8mm (5.66") | Height |
| 72.5 میلیمتر (2.85 اینچ) | 72.3mm (2.85") | Width |
| 9.7 میلیمتر (0.38 اینچ) | 8.4mm (0.33") | Depth |
| 149x72.5x9.7 میلیمتر (5.87x2.85x0.38 اینچ) | 143.8x72.3x8.4mm (5.66x2.85x0.33") | Dimension |
| نمای سه بعدی | ||
| 112 گرم (3.95 اونس) | 153gr (5.4oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 540x960 پیکسل | 540x960px | Display Resolution |
| 63x111 میلیمتر (2.48x4.37 اینچ) ~220PPI | 63x111mm (2.48x4.37") ~220PPI | Display Size |
| 5.0 اینچ | 5.0" | Display Diagonal |
| 16M TFT | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| 18 hours | Talk Time | |
| Standby Time | ||
| Android OS, v10.0 | Android OS, v7.1 upgradable to v8.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6739 | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 هسته در 1.5 گیگاهرتز ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| PowerVR GE8100 | Adreno 308 | GPU |
| 1 گیگابایت | 1.5GB | Ram |
| 16 گیگابایت | 16GB | Internal Memory |
| microSDXC | microSD | External Memory |
| 8 + 2 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج حسگر نور حسگر فاصله | Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2450میلی آمپر ساعت | 2600mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 850(5), 900(8), 2100(1) TD-LTE 2300(40), 2600(38) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| 1xEV-DO 1xRTT | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارچ 2020 | January 2018 | Published On |



