OTHER CONFIGURATIONS ▼ Nokia 6282Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8830BlackBerry 8830 World editionDiscontinued | |
|---|---|---|
Construction | ||
| 99.9 میلیمتر (3.93 اینچ) | 114 میلیمتر (4.49 اینچ) | Height |
| 46 میلیمتر (1.81 اینچ) | 66 میلیمتر (2.6 اینچ) | Width |
| 21 میلیمتر (0.83 اینچ) | 14 میلیمتر (0.55 اینچ) | Depth |
| 99.9x46x21 میلیمتر (3.93x1.81x0.83 اینچ) | 114x66x14 میلیمتر (4.49x2.6x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 115 گرم (4.06 اونس) | 132 گرم (4.66 اونس) | Weight |
| اسلاید | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240 پیکسل | 320x240 پیکسل | Display Resolution |
| 45x34 میلیمتر (1.77x1.34 اینچ) ~182PPI | 51x39 میلیمتر (2.01x1.54 اینچ) ~160PPI | Display Size |
| 2.2 اینچ | 2.5 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 5 ساعت | 5 ساعت | Talk Time |
| 8 روز, 8 ساعت | 15 روز, 20 ساعت | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM6550 | Chipset | |
| Processor | ||
| GPU | ||
| 16 مگابایت | Ram | |
| 10 مگابایت | 64 مگابایت | Internal Memory |
| miniSD | microSD | External Memory |
| 1 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 970میلی آمپر ساعت | 1400میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | 1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850 UMTS 1900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | کلاس 10 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سپتامبر 2005 | مارچ 2007 | Published On |



