OTHER CONFIGURATIONS ▼ Nokia 6136Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson K320Discontinued | |
|---|---|---|
Construction | ||
| 90 میلیمتر (3.54 اینچ) | 101 میلیمتر (3.98 اینچ) | Height |
| 46 میلیمتر (1.81 اینچ) | 44 میلیمتر (1.73 اینچ) | Width |
| 23 میلیمتر (0.91 اینچ) | 18 میلیمتر (0.71 اینچ) | Depth |
| 90x46x23 میلیمتر (3.54x1.81x0.91 اینچ) | 101x44x18 میلیمتر (3.98x1.73x0.71 اینچ) | Dimension |
| نمای سه بعدی | ||
| 98 گرم (3.46 اونس) | 82 گرم (2.89 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 27x34 میلیمتر (1.06x1.34 اینچ) ~121PPI | Display Size |
| 1.8 اینچ | 1.7 اینچ | Display Diagonal |
| 256K TFT | 65k UBC | Display Type |
| 96x65px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 3 ساعت, 20 دقیقه | 7 ساعت | Talk Time |
| 10 روز | 15 روز | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 32 مگابایت | 15 مگابایت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 820میلی آمپر ساعت | 750میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g UMA | WiFi | |
| UPnP | ||
| NFC | ||
| 1.1 | v1.1 | USB |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2006 | سپتامبر 2006 | Published On |



