OTHER CONFIGURATIONS ▼ Sony Ericsson AspenSony Ericsson FaithDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830Discontinued | |
|---|---|---|
Construction | ||
| 117mm (4.61") | 112.4 میلیمتر (4.43 اینچ) | Height |
| 60mm (2.36") | 59.9 میلیمتر (2.36 اینچ) | Width |
| 12.5mm (0.49") | 11.5 میلیمتر (0.45 اینچ) | Depth |
| 117x60x12.5mm (4.61x2.36x0.49") | 112.4x59.9x11.5 میلیمتر (4.43x2.36x0.45 اینچ) | Dimension |
| نمای سه بعدی | ||
| 130gr (4.59oz) | 113 گرم (3.99 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 320x480 پیکسل | Display Resolution |
| 49x37mm (1.93x1.46") ~167PPI | 50x74 میلیمتر (1.97x2.91 اینچ) ~165PPI | Display Size |
| 2.4" | 3.5 اینچ | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button صفحه لمسی | Input |
| 6 hours, 30 minutes - 2G 7 hours, 30 minutes - 3G | 11 ساعت - 2G 6 ساعت, 30 دقیقه - 3G | Talk Time |
| 23 days, 8 hours - 2G 20 days, 20 hours - 3G | 26 روز, 16 ساعت - 2G 17 روز, 12 ساعت - 3G | Standby Time |
| Windows Mobile 6.5 | Android OS, v2.3 | OS |
| MIDP 2.0 | Available | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 | Chipset |
| 600MHz ARM11 | 800مگاهرتز ARM11 | Processor |
| Adreno 200 | Adreno 200 | GPU |
| 256MB | Ram | |
| 100MB | 158 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 1500mAh | 1350میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| 2,032,582 - 2,484,267 | Price Range | |
| February 2010 | ژانویه 2011 | Published On |


