OTHER CONFIGURATIONS ▼ BLU Advance L5 A390L | Nokia 1 India | |
|---|---|---|
Construction | ||
| 124.8mm (4.91") | 133.6 میلیمتر (5.26 اینچ) | Height |
| 65.2mm (2.57") | 67.8 میلیمتر (2.67 اینچ) | Width |
| 10.4mm (0.41") | 9.5 میلیمتر (0.37 اینچ) | Depth |
| 124.8x65.2x10.4mm (4.91x2.57x0.41") | 133.6x67.8x9.5 میلیمتر (5.26x2.67x0.37 اینچ) | Dimension |
| نمای سه بعدی | ||
| 104gr (3.67oz) | 131 گرم (4.62 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x854 پیکسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 57x100 میلیمتر (2.24x3.94 اینچ) ~218PPI | Display Size |
| 4.0" | 4.5 اینچ | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 18 hours - 2G 13 hours - 3G | 9 ساعت | Talk Time |
| 16 days, 16 hours - 2G 18 days, 18 hours - 3G | 15 روز | Standby Time |
| Android OS, v8.1 | Android OS, v8.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6737M | Chipset | |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 هسته در 1.1 گیگاهرتز ARM Cortex-A53 | Processor |
| Mali-T720MP2 | GPU | |
| 512MB | 1 گیگابایت | Ram |
| 16GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 1300mAh | 2150میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.2 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro/Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2019 | فوریه 2018 | Published On |



