OTHER CONFIGURATIONS ▼ Samsung Galaxy A01Samsung Galaxy A01 SM-A015F/DSSamsung Galaxy A01 SM-A015G/DS | OTHER CONFIGURATIONS ▼ Asus ROG Phone II ZS660KL 1TBAsus ROG Phone2 ZS660KL | |
|---|---|---|
Construction | ||
| 146.2 میلیمتر (5.76 اینچ) | 171mm (6.73") | Height |
| 70.9 میلیمتر (2.79 اینچ) | 77.6mm (3.06") | Width |
| 8.3 میلیمتر (0.33 اینچ) | 9.5mm (0.37") | Depth |
| 146.2x70.9x8.3 میلیمتر (5.76x2.79x0.33 اینچ) | 171x77.6x9.5mm (6.73x3.06x0.37") | Dimension |
| نمای سه بعدی | ||
| 149 گرم (5.26 اونس) | 240gr (8.47oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 720x1520 پیکسل | 1080x2340px | Display Resolution |
| 62x131 میلیمتر (2.44x5.16 اینچ) ~295PPI | 71x152mm (2.8x5.98") ~391PPI | Display Size |
| 5.7 اینچ | 6.59" | Display Diagonal |
| 16M TFT | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Android OS, v9.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon SDM 439 | Qualcomm Snapdragon SDM 855 | Chipset |
| 4 هسته در 1.95 گیگاهرتز ARM Cortex-A53 & 4 هسته در 1.45 گیگاهرتز ARM Cortex-A53 | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.8GHz Qualcomm Kryo 485 | Processor |
| Adreno 505 | Adreno 640 | GPU |
| 2 گیگابایت | 12GB | Ram |
| 16 گیگابایت | 1024GB | Internal Memory |
| microSD | External Memory | |
| 13 + 2 Megapixel | 48 + 13 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 24 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج حسگر نور حسگر فاصله | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 3000میلی آمپر ساعت | 5000mAh | Battery Capacity |
| باطری غیر قابل تعویض | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ad | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | Type-C 1.0 v3.1 | USB |
| v4.0 | v5.0 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| دسمبر 2019 | July 2019 | Published On |



