OTHER CONFIGURATIONS ▼ Yezz Max 1 Plus | OTHER CONFIGURATIONS ▼ Motorola Moto E5 Brazil Dual SIMMotorola Moto E (5th Gen.) | |
|---|---|---|
Construction | ||
| 148.7 میلیمتر (5.85 اینچ) | 154.4mm (6.08") | Height |
| 70.9 میلیمتر (2.79 اینچ) | 72.2mm (2.84") | Width |
| 8.9 میلیمتر (0.35 اینچ) | 9mm (0.35") | Depth |
| 148.7x70.9x8.9 میلیمتر (5.85x2.79x0.35 اینچ) | 154.4x72.2x9mm (6.08x2.84x0.35") | Dimension |
| نمای سه بعدی | ||
| 104.9 گرم (3.7 اونس) | 174gr (6.14oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Metal Body | Material | |
| Colors | ||
Usability | ||
| 720x1440 پیکسل | 720x1440px | Display Resolution |
| 62x124 میلیمتر (2.44x4.88 اینچ) ~295PPI | 65x130mm (2.56x5.12") ~282PPI | Display Size |
| 5.45 اینچ | 5.7" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| 9 ساعت | Talk Time | |
| 11 روز, 16 ساعت | Standby Time | |
| Android OS, v9.1 | Android OS, v8.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9832E | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 هسته در 1.3 گیگاهرتز ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Mali-T820MP | Adreno 308 | GPU |
| 2 گیگابایت | 2GB | Ram |
| 16 گیگابایت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 + 0.3 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2000میلی آمپر ساعت | 4000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(28) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| آگست 2019 | April 2018 | Published On |



