OTHER CONFIGURATIONS ▼ Nokia 6788Discontinued | OTHER CONFIGURATIONS ▼ Micromax W900Discontinued | |
|---|---|---|
Construction | ||
| 105.6mm (4.16") | 112 میلیمتر (4.41 اینچ) | Height |
| 54.9mm (2.16") | 55 میلیمتر (2.17 اینچ) | Width |
| 18.9mm (0.74") | 14.2 میلیمتر (0.56 اینچ) | Depth |
| 105.6x54.9x18.9mm (4.16x2.16x0.74") | 112x55x14.2 میلیمتر (4.41x2.17x0.56 اینچ) | Dimension |
| نمای سه بعدی | ||
| 158gr (5.57oz) | 113 گرم (3.99 اونس) | Weight |
| Slide | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x400 پیکسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 42x70 میلیمتر (1.65x2.76 اینچ) ~146PPI | Display Size |
| 2.8" | 3.2 اینچ | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | صفحه لمسی | Input |
| 3 hours, 20 minutes - 2G 4 hours, 10 minutes - 3G | 5 ساعت | Talk Time |
| 8 days, 8 hours - 2G 8 days, 18 hours - 3G | 20 روز | Standby Time |
| Symbian v9.3 | Windows Mobile 6.1 | OS |
| MIDP 2.1 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 264MHz ARM9 | 460مگاهرتز | Processor |
| GPU | ||
| 128MB | 128 مگابایت | Ram |
| 4GB | 256 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1200mAh | 1500میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 TD-SCDMA 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2009 | ژانویه 2010 | Published On |



