OTHER CONFIGURATIONS ▼ Samsung S5510Discontinued | OTHER CONFIGURATIONS ▼ Micromax H360Discontinued | |
|---|---|---|
Construction | ||
| 93.8mm (3.69") | 113 میلیمتر (4.45 اینچ) | Height |
| 46.6mm (1.83") | 49.8 میلیمتر (1.96 اینچ) | Width |
| 16.7mm (0.66") | 13 میلیمتر (0.51 اینچ) | Depth |
| 93.8x46.6x16.7mm (3.69x1.83x0.66") | 113x49.8x13 میلیمتر (4.45x1.96x0.51 اینچ) | Dimension |
| نمای سه بعدی | ||
| 88gr (3.1oz) | 104 گرم (3.67 اونس) | Weight |
| Clamshell | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 33x43mm (1.3x1.69") ~190PPI | 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | Display Size |
| 2.1" | 2.4 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad صفحه لمسی | Input |
| 8 hours, 40 minutes - 2G 5 hours, 20 minutes - 3G | 4 ساعت | Talk Time |
| 17 days, 14 hours - 2G 15 days, 2 hours - 3G | 7 روز, 12 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 30MB | 52 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Available | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 800mAh | 1000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | کلاس 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2009 | سپتامبر 2009 | Published On |



