OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L09 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy M40 128GBSamsung SM-M405F/DSSamsung SM-M405FN/DS (Global)Samsung SM-M405G/DS | |
|---|---|---|
Construction | ||
| 158mm (6.22") | 155.3 میلیمتر (6.11 اینچ) | Height |
| 73.4mm (2.89") | 73.9 میلیمتر (2.91 اینچ) | Width |
| 8.41mm (0.33") | 7.9 میلیمتر (0.31 اینچ) | Depth |
| 158x73.4x8.41mm (6.22x2.89x0.33") | 155.3x73.9x7.9 میلیمتر (6.11x2.91x0.31 اینچ) | Dimension |
| نمای سه بعدی | ||
| 192gr (6.77oz) | 168 گرم (5.93 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1080x2340px | 1080x2340 پیکسل | Display Resolution |
| 69x150mm (2.72x5.91") ~398PPI | 68x146 میلیمتر (2.68x5.75 اینچ) ~409PPI | Display Size |
| 6.47" | 6.3 اینچ | Display Diagonal |
| 16M OLED | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v9.0 upgradable to v10.0 | Android OS, v9.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 675 | Chipset |
| 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 2 هسته در 2 گیگاهرتز Qualcomm Kryo 460 Gold & 6 هسته در 1.7 گیگاهرتز Qualcomm Kryo 460 Silver | Processor |
| Mali-G76MP10 | Adreno 612 | GPU |
| 6GB | 6 گیگابایت | Ram |
| 128GB | 128 گیگابایت | Internal Memory |
| NM (Nano Memory) | microSD | External Memory |
| 40 + 20 Megapixel | 32 + 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Leica Optics | Camera Lens | |
| 5x | Optical Zoom | |
| 32 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر فاصله | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4200mAh | 3500میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | باطری غیر قابل تعویض | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 1.0 v3.1 | v2.0 Type-C 1.0 | USB |
| v5.0 | v5.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2019 | ژوئن 2019 | Published On |



